Proposal title | Votes | Price |
Available budget £10,889 |
---|---|---|---|
Accepted spending proposal: Annan Athletic Football - Free Football for 12 - 18 year olds | 56 | £3,000 | £7,889 |
Accepted spending proposal: Annan Academy Bee Club - The Bee Movies | 45 | £1,000 | £6,889 |
Accepted spending proposal: Solway Spartans Boxing Club | 18 | £500 | £6,389 |
Accepted spending proposal: Bright Stars - Young Parents Group Annan | 9 | £350 | £6,039 |
Accepted spending proposal: Youth Council Mental Health Project | 8 | £90 | £5,949 |
Accepted spending proposal: The Hub Club - Annan | 7 | £5,000 | £949 |
Accepted spending proposal: Annan Youth Group | 7 | £859 | £90 |
Accepted spending proposal: DG Youth Council-Climate Change & Environment Group | 3 | £90 | £0 |
List of all investment projects
List of all unfeasible investment projects
List of all investment projects not selected for balloting